Rong MA200SH5 LED kuapo 5V 40A mana lako
'Ōlelo Uila Nui
HoʻopukaMana(W) | Voltage hookomo i kohoia(Vac) | Hoʻopukauila uila(Vdc) | HoʻopukaʻO kēia manawa(A) | Hooponoponopololei | Ripple &walaʻau(mVp-p) |
200 | 200—240 | +5.0 | 0-40 | ±2% | ≤150 |
Nā kūlana kaiapuni
ʻAʻOLE. | MEA | Nā kikoʻī | Nā ʻāpana | ʻŌlelo |
4.1 | He wela hana mau | -30-50 | ℃ | |
4.2 | ʻO ka mahana mālama | -40—80 | ℃ | |
4.3 | Hoʻohaʻahaʻa pili i ka hana | 10—90(无凝露) | % | Nānā 1 |
4.4 | Hoʻopaʻa haʻahaʻa pili | 10—90 | % | |
4.5 | ʻano hoʻoluʻu | ʻO ka hoʻoluʻu ʻana | ||
4.6 | Pumi lewa | 80—106 | Kpa |
4.7 | Kiʻekiʻe | 0-2000 | M | |
4.8 | Haʻalulu | 10-55Hz 19.6m/S²(2G), 20 minuke kēlā me kēia me ke koʻi X,Y a me Z. | ||
4.9 | Haʻalulu | 49m/S²(5G),20 i kēlā me kēia axis X,Y a me Z. |
Nānā 1: E ʻoluʻolu e hoʻohui i ke koi hou i ka wā e hoʻohana ʻia ai ka mana no ke kūlana haʻahaʻa kiʻekiʻe.
Nā hiʻohiʻona uila
Hoʻokomo i nā hiʻohiʻona uila
ʻAʻOLE. | MEA | Nā kikoʻī | Nā ʻāpana | ʻŌlelo |
5.1.1 | Volta hoʻokomo helu ʻia | 200-240 | Vac | Nānā 2 |
5.1.2 | Laulā uila hoʻokomo | 190-264 | Vac | |
5.1.3 | Laulā alapine hoʻokomo | 47—63 | Hz | |
5.1.4 | Ka pono | ≥87(Vin=220Vac 100% LOAD) | % | Haawe piha (mahana lumi)Nānā 3 |
5.1.6 | ʻO kēia manawa hoʻokomo kiʻekiʻe | ≤3.0 | A | |
5.1.7 | Inrush au | ≤80 | A |
'Ōlelo Aʻo 2: ʻO ke ʻano o ka volta input helu a me ka pae uila komo: ʻo ka helu helu helu helu ʻo ia ka inoa ākea honua, ʻo ka volta kiʻekiʻe loa o ka helu helu komo ʻana e lana ana i luna 10%, ʻo ia ka palena o ka volta komo, ka waiwai kiʻekiʻe, ka palena haʻahaʻa. ʻO ka mana o ka mana hoʻokomo helu e lana ana i lalo 10%, ʻo ia ka palena haʻahaʻa haʻahaʻa, ka waiwai haʻahaʻa.He 200-240 ka nui o ka volta hoʻokomo i helu ʻia me 190-264.ʻAʻole kūʻē nā huaʻōlelo ʻelua, kūpaʻa ka essence, kūlike, ʻelua mau huaʻōlelo like ʻole.
'Ōlelo Aʻo 3: Pono: Hoʻonui ʻia ka volta hoʻokuʻu ʻana i ka hopena o kēia manawa, a lailapuunaueia e ka AC input voltage, maheleia e ka AC input current, i maheleia e ka mana: efficiency=terminal output voltage X output current / (ka AC input voltage X AC input current X power factor).
Nā hiʻohiʻona uila puka
ʻAʻOLE. | MEA
| Nā kikoʻī | Nā ʻāpana | ʻŌlelo
|
5.2.1 | Volta helu helu puka | +5.0 | Vdc | |
5.2.2 | Hoʻopuka i kēia manawa | 0—40 | A | |
5.2.3 | Laulā uila puka | 4.9-5.1 | Vdc | |
5.2.4 | ʻO ka pololei hoʻoponopono uila | ±1% | VO | |
5.2.5 | Hoʻoponopono pololei i ka ukana | ±1% | VO | |
5.2.6 | Hoʻoponopono pololei | ±2% | VO | |
5.2.7 | Ripple a walaʻau | ≤150 | mVp-p | Haawe piha;20MHz,104+10uF MAKEMAKE 3 |
5.2.8 | Hoʻopaneʻe ka mana hoʻopuka | ≤2500 | ms | MAKEMAKE 4 |
5.2.9 | Hoʻopaʻa i ka manawa | ≥10 | ms | Vin=220VacHOOLAHA5 |
5.2.10 | ʻO ka manawa piʻi o ka puʻuwai puka | ≤250 | ms | HOOLAHA 6 |
5.2.11 | Hoʻopau i ka overshoot | ± 10% | VO | |
5.2.12 | Hoʻoikaika kino | Hoʻololi ka uila ma lalo o ± 5% VO;manawa pane ikaika ≤ 250us | LOAD 25%-50% ,50%-75% |
Nānā 3: Ripple & noise test: Ripple & noise bandwidth i hoʻonohonoho ʻia i 20MHz, e hoʻohana i ka capacitor ceramic 0.10uF e like me ka capacitor electrolytic 10.0uF ma ka mea hoʻopili puka no nā ana ripple & noise.
'Ōlelo Aʻo 4: ʻO ka manawa hoʻopaneʻe mana i ana ʻia ʻo ia ka mana AC i ka 90% o ka volta puka i ʻike ʻia ma ke kahawai.
'Ōlelo Aʻo 5: ʻO ka manawa paʻa i ana ʻia ʻo ia ka manawa e pio ai ka mana AC i 90% o ka volta puka i ʻike ʻia ma ke kahawai.
Nānā 6: ʻO ka manawa piʻi i ana ʻia ʻo ia ke piʻi ʻana o ka volta hoʻopuka mai 10% a i 90% o ka hoʻopuka kikoʻī Vout i ʻike ʻia ma ke ʻano hawewe ala.
Nā hiʻohiʻona pale
ʻAʻOLE. | MEA | Nā kikoʻī | Nā ʻāpana | ʻŌlelo |
5.3.1 | Hoʻopuka i ka helu pale palena o kēia manawa | 44-60 | A | Hoʻohālike Hiccup, Hoʻihoʻi-aunoa |
5.3.2 | Hoʻopuka palekana pōkole | hiki ke hoomaluia | A |
Nā hiʻohiʻona ʻē aʻe
ʻAʻOLE. | MEA | Nā kikoʻī | Nā ʻāpana | ʻŌlelo |
5.4.1 | MTBF | ≥50,000 | H | |
5.4.2 | Leakage au | <1.0mA(Vin=220Vac) | GB8898-2001 9.1.1 |
Nā hiʻohiʻona palekana
ʻAʻOLE. | MEA
| Hoaokūlana | Kūlana/SPEC | |
6.1 | Volta kaʻawale | Hookomo-Huhua | 3000Vac/10mA/1min | ʻAʻohe flashover, ʻaʻolehakihaki |
Hookomo-PE | 1500Vac/10mA/1min | ʻAʻohe flashover, ʻaʻolehakihaki | ||
Puka-PE | 500Vac/10mA/1min | ʻAʻohe flashover, ʻaʻolehakihaki | ||
6.2 | Kū'ē Kū'ē | Hookomo-Huhua | DC500V | 10MΩ Min |
Hookomo-PE | DC500V | 10MΩ Min | ||
Puka-PE | DC500V | 10MΩ Min |
'Ōlelo Aʻo: Pono e pōkole ka laina hoʻokomo (L&N a pau);a e hoʻopōkole ʻia nā huahana a pau.
Hoʻopau i ke alakaʻi alakaʻi
ʻO ka wehewehe ʻana o nā waiwai mechanical a me nā mea hoʻohui (Nā: mm)
Hoʻohui pine
Pili komo CON1 : 5PIN 9.6mm
Ke kumu hoʻohui hoʻokomo: 300V 20A
ʻAʻOLE. | ʻAʻOLE. | E wehewehe. |
1 | PIN1 | OLE |
2 | PIN2 | OLE |
3 | PIN3 | LINE |
4 | PIN4 | LINE |
5 | PIN5 | AINA |
Nānā: E kū i ka pilina mai ka hema a i ka ʻākau.
Hoʻokuʻu ʻia CON2 : 6PIN 9.6mm
Ke kükohu pilina puka: 300V 20A
ʻAʻOLE. | ʻAʻOLE. | E wehewehe. |
1 | PIN1 | GND |
2 | PIN2 | GND |
3 | PIN3 | GND |
4 | PIN4 | +5.0VDC |
5 | PIN5 | +5.0VDC |
6 | PIN6 | +5.0VDC |
Nānā: E kū i ka pilina mai ka hema a i ka ʻākau.