Meanwell LRS-350-5 Hoʻokahi Output LED kuapo 5V 60A Mana Mana
Nā hiʻohiʻona
- Hiki ke koho ʻia ka laulā hoʻokomo AC e ka hoʻololi
- Hoʻopaʻa i ka hoʻokomo ʻana o 300VAC no 5 kekona
- Palekana: Kaapuni pōkole / Overload / Over voltage / Over wela
- ʻO ka hoʻoluʻu ʻana i ka ea e ka peʻahi DC i kūkulu ʻia
- ʻO ka mana ON-OFF hoʻoluʻu i kūkulu ʻia
- 1U haahaa
- E pale i ka ho'āʻo haʻalulu 5G
- Hōʻike LED no ka hoʻā ʻana
- ʻAʻohe hoʻohana mana hoʻouka<0.75W
- 100% hoʻāʻo puhi puhi piha
- ʻO ka mahana hana kiʻekiʻe a hiki i 70 ℃
- ʻO ke kiʻekiʻe hana a hiki i 5000 mika (Note.8)
- ʻO ke kūlana kiʻekiʻe, ke ola lōʻihi a me ka hilinaʻi kiʻekiʻe
- 3 makahiki palapala hoʻokō
Nā noi
- Mīkini mīkini ʻenehana
- ʻōnaehana hoʻomalu ʻoihana
- Mechanical a me nā lako uila
- ʻO nā mea uila, nā mea hana a i ʻole nā mea hana
Hoʻopili Hoʻohālike
Hōʻike
HOIKE | LRS-350-3.3 | LRS-350-4.2 | LRS-350-5 | LRS-350-12 | LRS-350-15 | LRS-350-24 | LRS-350-36 | LRS-350-48 | |
PUKA | ELELE DC | 3.3V | 4.2V | 5V | 12V | 15V | 24V | 36V | 48V |
UKU ANA | 60A | 60A | 60A | 29A | 23.2A | 14.6A | 9.7A | 7.3A | |
KAHIKI NEI | 0 ~ 60A | 0 ~ 60A | 0 ~ 60A | 0 ~ 29A | 0 ~ 23.2A | 0 ~ 14.6A | 0 ~ 9.7A | 0 ~ 7.3A | |
MANA LOA | 198W | 252W | 300W | 348W | 348W | 350.4W | 349.2W | 350.4W | |
RIPPLE & NOISE (max.) Nota.2 | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 200mVp-p | |
VOLTAGE ADJ.MAHELE | 2.97~3.6V | 3.6 ~ 4.4V | 4.5 ~ 5.5V | 10.2~13.8V | 13.5~ 18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V | |
ELELE ALOHA Nānā.3 | ±4.0% | ±4.0% | ±3.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
OLELO HOOLAHA.4 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
OLELO HOOLAHA.5 | ±2.5% | ±2.5% | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
HOOLAHA, PI'I WALA | 1300ms, 50ms/230VAC 1300ms,50ms/115VAC ma ka haawe piha | ||||||||
HOLD UP MANAWA (Typ.) | 16ms/230VAC 12ms/115VAC i ka haawe piha | ||||||||
INPUT | HANA ELELE | 90 ~ 132VAC / 180 ~ 264VAC ma ke kuapo 240 ~ 370VDC (e hoʻololi i ka 230VAC) | |||||||
KA PALAPALA | 47 ~ 63Hz | ||||||||
EFFICIENCY (Typ.) | 79.5% | 81.5% | 83.5% | 85% | 86% | 88% | 88.5% | 89% | |
AC CURRENT (Typ.) | 6.8A/115VAC 3.4A/230VAC | ||||||||
INRUSH CURRENT (Typ.) | 60A/115VAC 60A/230VAC | ||||||||
LEAKAGE KĀWAI | <2mA / 240VAC | ||||||||
HOOPAKOLO | OI KA HAAWINA | 110 ~ 140% ka mana hoʻopuka helu | |||||||
3.3 ~ 36V Hiccup mode, hoʻihoʻi hou ma hope o ka wehe ʻia ʻana o ke kūlana hewa.48V E pani a hoʻopaʻa i ka o/p voltage, e hoʻomaka hou i ka mana e ola hou. | |||||||||
NUI ELELE | 3.8~4.45V | 4.6 ~ 5.4V | 5.75~6.75V | 13.8~16.2V | 18 ~ 21V | 28.8~33.6V | 41.4~46.8V | 55.2~64.8V | |
3.3 ~ 36V Hiccup mode, hoʻihoʻi hou ma hope o ka wehe ʻia ʻana o ke kūlana hewa.48V E pani a hoʻopaʻa i ka o/p voltage, e hoʻomaka hou i ka mana e ola hou. | |||||||||
OKA ANA | 3.3 ~ 36V Hiccup mode, hoʻihoʻi hou ma hope o ka wehe ʻia ʻana o ke kūlana hewa.48V E pani a hoʻopaʻa i ka o/p voltage, e hoʻomaka hou i ka mana e ola hou. | ||||||||
HANA | PAPA ON/OFF MANA (Mahi.) | RTH3≧50 ℃ PAU PAPA, ≦40 ℃ PAU | |||||||
KA AINA | HANA ANA. | -25 ~ +70 ℃ (E nānā i ka "Derating Curve") | |||||||
HUMIDITY HANA | 20 ~ 90% RH non-condensing | ||||||||
HOOLAHA ANA, HUMIDITY | -40 ~ +85 ℃, 10 ~ 95% RH | ||||||||
TEMP.HOOLAHA | ±0.03%/℃ (0 ~ 50℃) | ||||||||
HANAU | 10 ~ 500Hz, 5G 10min./1 pōʻaiapuni, 60min.kēlā me kēia me nā koʻi X, Y, Z | ||||||||
PALAPALA | PALAPALA PALAPALA | IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004, KC K60950-1 (no LRS-350-12/24 wale nō), BIS IS13252(Mahele1): 2010/IEC 60950-1: 2005, AS/NZS62368.1 apono ʻia;Hoʻolālā e nānā i BS EN/EN62368-1 | |||||||
PA'I ELELE | I/PO/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
HOOLAHA KUE | I/PO/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Hoʻokō i ka BSMI CNS13438, EAC TP TC 020, KC KN32, KN35 (no LRS-350-12/24 wale nō) | ||||||||
EMC IMMUNITY | Hoʻokō i ka BS EN/EN55035, EAC TP TC 020, KC KN32, KN35 (no LRS-350-12/24 wale nō) | ||||||||
NA MEA NEI | MTBF | 2099.9K hola min.Telcordia SR-332 (Bellcore) ;328.6Khrs min.MIL-HDBK-217F (25 ℃) | |||||||
NANA | 215*115*30mm (L*W*H) | ||||||||
PAKIKI | 0.76Kg;15 mau ʻāpana/12.4Kg/0.78CUFT | ||||||||
HOOLAHA |
a) hoʻohana ʻia nā mea hoʻopau i loko o ka European Union, a b) hoʻopili ʻia nā mea hoʻopau i ka hoʻolako ʻana o ka lehulehu me 220Vac a i ʻole ka nui o ka volta nominal i koho ʻia, a c) ka lako mana: -hoʻokomo ʻia i loko o nā hāmeʻa hope me ka mana hoʻokomo a i ʻole ka hoʻomau ʻana ma mua o 75W, a i ʻole -no kahi ʻāpana o kahi ʻōnaehana kukui Hoʻokoe: ʻAʻole pono nā lako mana i hoʻohana ʻia i loko o nā mea hoʻopau hope e hoʻokō i ka BS EN/EN61000-3-2 a) nā lako ʻoihana me ka mana helu helu helu ʻoi aku ma mua o 1000W; b) nā mea hoʻomehana like ʻole me ka mana helu ma lalo o 200W a i ʻole like |