ʻO Novastar MCTRL700 LED hōʻike mana hoʻouna pahu hoʻouna piha waihoʻoluʻu LED hōʻike wikiō Billboard
Nā hiʻohiʻona
1.3x ʻano o nā mea hoʻopili hoʻokomo
− 1x SL-DVI(IN-WHO)
− 1x HDMI 1.3(IN-WHO)
− 1xAUDIO
2. 6x Gigabit Ethernet pukana
3. 1x ʻano-B USB mana awa
4. 2x UART mana awa
Hoʻohana ʻia lākou no ka hoʻopaʻa ʻana i ka mīkini.Hiki ke hoʻopaʻa ʻia a hiki i 20 mau mea hana.
5. ʻO ka ʻōlinolino pae pixel a me ka calibration chroma
Ke hana pū nei me NovaLCT a me ka papa hana calibration, kākoʻo ka mea hoʻoponopono i ka ʻōlinolino a me ka calibration chroma ma kēlā me kēia LED, hiki ke hoʻopau maikaʻi i nā ʻokoʻa kala a hoʻomaikaʻi maikaʻi loa i ka mālamalama hōʻike LED a me ke kūlike chroma, e ʻae ai i ka maikaʻi o ke kiʻi.
Hōʻikeʻike
Pane mua
Hōʻike | Kūlana | wehewehe |
HOLO (ʻōmaʻomaʻo) | ʻAlohi lohi ('ōlohi hoʻokahi i 2 mau hola) | ʻAʻohe hoʻokomo wikiō i loaʻa. |
Ka 'anapa ma'amau ('ōpu'u 4 manawa i 1s) | Loaʻa ka hoʻokomo wikiō. | |
ʻO ka uila wikiwiki (ke ʻā ana he 30 manawa i ka 1s) | Hōʻike ka pale i ke kiʻi hoʻomaka. | |
hanu | Ua hoʻopau ʻia ka redundancy port Ethernet. | |
STA (ʻulaʻula) | Mau mau | He mea maʻamau ka lako mana. |
Paʻa | ʻAʻole hāʻawi ʻia ka mana, a i ʻole ka mana o ka mana. |
Pane hope
ʻAno Hoʻohui | Inoa Mea Hoʻohui | wehewehe |
Hookomo | DVI IN | 1x SL-DVI mea hookomo
Laulā kiʻekiʻe: 3840 (3840×600@60Hz) Kiʻekiʻe kiʻekiʻe: 3840 (548×3840@60Hz)
|
HDMI IN | 1x HDMI 1.3 mea hoʻokomo komo
Laulā kiʻekiʻe: 3840 (3840×600@60Hz) Kiʻekiʻe kiʻekiʻe: 3840 (548×3840@60Hz)
| |
AUDIO | Mea hoʻokomo leo | |
Hoʻopuka | 1~6 | 6x RJ45 Gigabit Ethernet awa
|
HDMI OUT | 1x HDMI 1.3 mea hoʻokuʻu puka no ka cascading | |
DVI Iwaho | 1x SL-DVI mea hoʻohui no ka hoʻokuʻu ʻana |
Manao | USB | Type-B USB 2.0 awa e hoʻohui i ka PC |
UART IN/OUT | ʻO nā awa hoʻokomo a me nā puka puka i nā hāmeʻa cascade.Hiki ke hoʻopaʻa ʻia a hiki i 20 mau mea hana. | |
Ka mana | AC 100-240V~50/60Hz |
Nānā:Hiki ke waiho ʻia kēia huahana ma ke alo.Mai kau pololei a i lalo paha.
Anana
Hoʻomanawanui: ±0.3 Unit: mm
Nā kikoʻī
Nā kikoʻī uila | Volta hoʻokomo | AC 100-240V~50/60Hz |
Hoʻohana mana helu ʻia | 12 W | |
Kaiapuni hana | Mahana | –20°C a i +60°C |
Haʻahaʻa | 10% RH i 90% RH, non-condensing | |
Nā Kūlana Kino | Anana | 482.0 mm × 268.5 mm × 44.4 mm |
ʻupena paona | 2.6 kg'Ōlelo Aʻo: ʻO ia ke kaumaha o ka mea hoʻokahi wale nō. | |
Rackmount | 1U | |
Hoʻopili ʻike | pahu lawe | 565 mm × 88 mm × 328 mm |
2x pahu hoʻohui | 255 mm × 70 mm × 56 mmNā mea pono: 1x kaula mana, 1x uwea USB, 1x uwea DVI | |
Pahu pahu | 585 mm × 353 mm × 113 mm'Ōlelo Aʻo: Hiki ke loaʻa i kēlā me kēia pahu pahu a hiki i 5 mau mea hana. | |
Nā palapala hōʻoia | FCC, CE, RoHS, IC 'Ōlelo Aʻo: Inā ʻaʻole i loaʻa i ka huahana nā palapala hōʻoia kūpono e koi ʻia e nā ʻāina a i ʻole nā ʻāpana kahi e kūʻai ʻia ai, e ʻoluʻolu e noi iā ʻoe iho i nā palapala hōʻoia a i ʻole e kelepona iā NovaStar e noi no lākou. |
Nā hiʻohiʻona kumu wikiō
Mea hookomo komo | Nā hiʻohiʻona | ||
Bit Hohonu | Hōʻano Laʻana | Max.Hoʻoholo hoʻokomo | |
HDMI 1.3 | 8bit | RGB 4:4:4 | 1920×1200@60Hz |
DVI loulou hoʻokahi | 8bit | RGB 4:4:4 | 1920×1200@60Hz |