Huidu R516T Loaʻa Kāleka LED Hōʻike Mana
Nā ʻāpana
Me hoouna ana card | Pahu hoʻouna ʻelua-mode, Kāleka hoʻouna Asynchronous, Kāleka hoʻouna like ʻole, Kaʻina wikiō o ka moʻo VP. |
Module ʻano ʻano | Kūpono, me, nā mea a pau, maʻamau, IC, module, kākoʻo ʻia ka hapa nui o ka module IC PWM. |
Nānā mode | Kākoʻo i kekahi ʻano hana scan mai static a 1/64 scan |
kamaʻilion method | Gigabit Ethernet |
Manao laula | Manaʻo:131072 pika (128*1024) Ka laula o wahoh ≤256, Maka laula o ka module puka ≤128 |
Nui-card cpili | Hiki ke hoʻokomo ʻia ke kāleka loaʻa i kēlā me kēia kaʻina |
Hinahina unahi | 256~65536 |
akamai hoʻonohonoho | Hiki ke hoʻonohonoho ʻia kekahi mau ʻanuʻu maʻalahi no ka hoʻopau ʻana i nā hoʻonohonoho akamai, ma o ka hoʻolālā pale e hele me kekahi alignment o ka papa ʻāpana pale. |
Hoao nā hana | Loaʻa i ke kāleka i hoʻohui ʻia i ka hana hoʻāʻo pale, Hōʻike hōʻike ʻālohilohi like ʻole a hōʻike i ka palahalaha o ka module. |
kamaʻilion mamao | Super Cat5, Cat6 uea pūnaewele i loko o 80 mika |
Awa | 5V DC Mana*2,1Gbps Ethernet awa*2, HUB75E*16 |
Input uila uila | 4V-6V |
Power | 5W |
file:///C:/Users/19809/Desktop/产品/灰度/R516T Specifications/R516T Specifications_01.png
Hana Hoʻohui
Kiʻikuhi pili o ka hoʻopili ʻana iā R516T me ka mea pāʻani A6:
Wehewehe ʻano
Anana
Hōʻikeʻike
① :Gigabit Ethernet port, i hoʻohana ʻia no ka hoʻopili ʻana i ke kāleka hoʻouna a i ʻole ka loaʻa ʻana o ke kāleka, hiki ke hoʻololi ʻia nā awa pūnaewele ʻelua;
② :Power interface, hiki ke komo me 4V ~ 6V DC voltage;
③:Power interface, hiki ke komo me 4V ~ 6V DC voltage;( ,
hoʻohui i kekahi o lākou ua maikaʻi.)
④: Hōʻailona hana, ʻālohilohi D1 e hōʻike i ka holo maʻamau o ke kāleka hoʻomalu;
Hoʻomaka koke ʻo D2 e hōʻike ua ʻike ʻia ʻo Gigabit a loaʻa ka ʻikepili.
⑤: HUB75E awa, hoʻohui i nā modules,
⑥: Pākuʻi hoʻāʻo, hoʻohana ʻia e hoʻāʻo i ka like ʻana o ka ʻōlinolino a hōʻike i ka palahalaha o ka module.
⑦: Ke kukui hōʻike waho, ke kukui holo a me ke kukui data.
Nā ʻāpana ʻenehana
liʻiliʻi | Maʻamau | Ka nui | |
Volta helu (V) | 4.0 | 5.0 | 6.0 |
Mahana mālama (℃) | -40 | 25 | 105 |
Ka wela o ka hana (℃) | -40 | 25 | 80 |
Kaiapuni hanahaʻahaʻa (%) | 0.0 | 30 | 95 |
ʻupena paona (kg) | ≈0.103 | ||
Palapala | CE, FCC, RoHS |
Hoʻomalu
1) E hōʻoia i ka holo ʻana o ka ʻōnaehana no ka wā lōʻihi, e ʻoluʻolu e hoʻohana i ka uila uila 5V maʻamau.
2) He ʻokoʻa paha nā pūʻulu hana like ʻole, nā hiʻohiʻona kala a me nā lepili.